Our Extensive Portfolio
Product Formulations
Manage and explore our comprehensive range of high-quality, affordable generic medicines manufactured under stringent WHO-GMP guidelines.
Download PDF Product List| Product Name | Composition | Standard Packing | Therapeutic Class |
|---|---|---|---|
| Adenosine Injection | 3 mg / ml | Vial / Ampoule | General Medicine |
| Alpha‐ beta Arteether injection | 75mg/ml, 150 mg / 2 ml | Vial / Ampoule | General Medicine |
| Amikacin Injection | 100mg / 2ml, 500 mg / 2 ml | Vial / Ampoule | General Medicine |
| Aminophylline Injection | 25 mg / ml | Vial / Ampoule | General Medicine |
| Analgin Injection | 500 mg / ml | Vial / Ampoule | General Medicine |
| Artemether Injection | 80mg / ml | Vial / Ampoule | General Medicine |
| Ascorbic Acid Injection | 100 mg/ ml | Vial / Ampoule | General Medicine |
| Atropine Injection | 0.6 mg/ml | Vial / Ampoule | General Medicine |
| Bupivacaine Heavy Injection | 5 mg/ml | Vial / Ampoule | General Medicine |
| Bupivacaine Injection | 0.25%, 0.5% | Vial / Ampoule | General Medicine |
Showing 1 to 10 of 60 results
...